<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goldmine Properties</title>
	<atom:link href="http://goldmineproperties.com/feed" rel="self" type="application/rss+xml" />
	<link>http://goldmineproperties.com</link>
	<description>Your Key to Success in Real Estate</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:29:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>1/19/12 &#8211; Hot Turn-Key Property</title>
		<link>http://goldmineproperties.com/11912-hot-turn-key-property</link>
		<comments>http://goldmineproperties.com/11912-hot-turn-key-property#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:29:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Turn-Key Properties]]></category>

		<guid isPermaLink="false">http://goldmineproperties.com/?p=51</guid>
		<description><![CDATA[-3033 NW 43rd Terr., Miami -Asking: $56,900.00  -Single Family &#8211; 3 Beds 1 Bath.  1012 Total Sq.Ft.  -Completely Remodeled, in great condition. -Rented For $900 a Month to an excellent tenant. -Drive By First &#8211; Call for Access.  -This is an excellent Turn-Key property&#8230;  -It provides an excellent 15%+ per annum, after all expenses are]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://goldmineproperties.com/wp-content/uploads/2011/08/font-pic.jpg"><img class="alignleft size-medium wp-image-185" title="font-pic" src="http://goldmineproperties.com/wp-content/uploads/2011/08/font-pic-300x234.jpg" alt="" width="300" height="234" /></a></strong></p>
<p><strong>-3033 NW 43rd Terr., Miami</strong></p>
<p><strong>-Asking: $56,900.00 </strong></p>
<div style="text-align: left;" align="center"><strong>-Single Family &#8211; </strong><strong>3 Beds 1 Bath. </strong></div>
<div style="text-align: left;" align="center"><strong>1012 Total Sq.Ft. </strong></div>
<div style="text-align: left;" align="center"><strong>-Completely Remodeled, in great condition.<br />
-Rented For $900 a Month to an excellent tenant.<br />
-Drive By First &#8211; Call for Access. </strong></div>
<div style="text-align: left;" align="center"><strong>-This is an excellent Turn-Key property&#8230; </strong></div>
<div style="text-align: left;" align="center"><strong>-It provides an excellent 15%+ per annum, after all expenses are paid, including rental management. Call us today to cash in on this deal:</strong></div>
<div style="text-align: left;" align="center"><strong>Shawn 305-525-5827</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://goldmineproperties.com/11912-hot-turn-key-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/15/11 &#8211; Hot Raw Property</title>
		<link>http://goldmineproperties.com/121511-hot-raw-property</link>
		<comments>http://goldmineproperties.com/121511-hot-raw-property#comments</comments>
		<pubDate>Thu, 15 Dec 2011 02:19:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Raw Property Deals]]></category>

		<guid isPermaLink="false">http://goldmineproperties.com/?p=150</guid>
		<description><![CDATA[-3341 NW 208 Street, Miami Gardens  -Asking: $44,500 -Single Family Residence - 3 Bedroom / 1 Bath -1278 Sq. Ft. CBS -Description: This property needs significant rehab (15-20K), but the rehab is reflected in the discounted price. After rehab, this property has a significant value of better than 105K. -The property sits in a strong rental area and can be easily rented.]]></description>
			<content:encoded><![CDATA[<p><a href="http://goldmineproperties.com/wp-content/uploads/2011/08/front.jpg"><img class="alignleft size-medium wp-image-178" title="front" src="http://goldmineproperties.com/wp-content/uploads/2011/08/front-300x215.jpg" alt="" width="300" height="215" /></a></p>
<p><strong>-3341 NW 208 Street, Miami Gardens </strong></p>
<p><strong>-Asking: $44,500 </strong></p>
<p><strong>-Single Family Residence - 3 Bedroom / 1 Bath<br />
-1278 Sq. Ft. CBS </strong></p>
<p><strong><strong>-Description: </strong></strong><strong><strong>This property needs significant rehab (15-20K), but the rehab is reflected in the discounted price. <strong><strong>After rehab, this property has a significant value of better than 105K. </strong></strong></strong></strong></p>
<p><strong><strong>-The property sits in a strong rental area and can be easily rented. Rents in the area are $1,200.00-$1,400.00 per month and those are regular rental rates. Section 8 pays more! Even at the market rates, this property throws off 20% ROI. </strong></strong></p>
<p><strong><strong>-This is an excellent deal! Call Shawn at 305-525-5827 to steal this property today! </strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://goldmineproperties.com/121511-hot-raw-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/21/11 &#8211; Hot Raw Property</title>
		<link>http://goldmineproperties.com/112111-hot-raw-property</link>
		<comments>http://goldmineproperties.com/112111-hot-raw-property#comments</comments>
		<pubDate>Mon, 21 Nov 2011 01:15:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Raw Property Deals]]></category>

		<guid isPermaLink="false">http://goldmineproperties.com/?p=154</guid>
		<description><![CDATA[-16501 NW 19 Ave, Miami -Asking $67,500 -4/2 CBS House -Description: This is an excellent deal. 4/2 CBS house on a large lot. You can receive more that $1,500.00 per month on this beauty. Plus the property is in a good rental area. This property throws off close to 15% ROI!!!!!! -Just needs minor work]]></description>
			<content:encoded><![CDATA[<p><a href="http://goldmineproperties.com/wp-content/uploads/2011/09/front.jpg"><img class="alignleft size-medium wp-image-173" title="front" src="http://goldmineproperties.com/wp-content/uploads/2011/09/front-300x234.jpg" alt="" width="300" height="234" /></a></p>
<p><strong>-16501 NW 19 Ave, Miami</strong></p>
<p><strong>-Asking $67,500</strong></p>
<p><strong>-4/2 CBS House</strong></p>
<p><strong>-Description: This is an excellent deal. 4/2 CBS house on a large lot. You can receive more that $1,500.00 per month on this beauty. Plus the property is in a good rental area. </strong><strong>This property throws off close to 15% ROI!!!!!!</strong></p>
<p><strong>-Just needs minor work on the interior.</strong><strong> Call Shawn 305-525-5827 for more info!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://goldmineproperties.com/112111-hot-raw-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/08/11 &#8211; Hot Raw Property</title>
		<link>http://goldmineproperties.com/110811-hot-raw-property</link>
		<comments>http://goldmineproperties.com/110811-hot-raw-property#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:59:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Raw Property Deals]]></category>

		<guid isPermaLink="false">http://goldmineproperties.com/?p=170</guid>
		<description><![CDATA[-1720 NW 69 Street, Miami -Asking $37,500.00 -3 Bed 2 Bath Single Family - CBS House -Description: This is an excellent deal. 3/2 Single Family CBS house on a 3600 SF lot. Perfect for Section 8 rental program. Section 8 pays more than $1,200.00 per month for a 3/2 in this area. -Just needs a little TLC to get it back]]></description>
			<content:encoded><![CDATA[<p><a href="http://goldmineproperties.com/wp-content/uploads/2011/11/front1-sold.jpg"><img class="alignleft size-medium wp-image-176" title="front1-sold" src="http://goldmineproperties.com/wp-content/uploads/2011/11/front1-sold-300x224.jpg" alt="1720 Sold" width="300" height="224" /></a></p>
<p><strong>-1720 NW 69 Street, Miami</strong></p>
<p><strong>-Asking $37,500.00</strong></p>
<p><strong>-3 Bed 2 Bath Single Family - CBS House</strong></p>
<p><strong>-Description: This is an excellent deal. 3/2 Single Family CBS house on a 3600 SF lot. Perfect for Section 8 rental program. Section 8 pays more than $1,200.00 per month for a 3/2 in this area. </strong></p>
<p><strong><strong>-Just needs a little TLC to get it back to producing. </strong><strong>Definitely a great investment. </strong></strong></p>
<p><strong>-This property has a ROI of more than 21% after expenses!!!!!!</strong></p>
<p><strong>-Call Shawn at 305-525-5827 for more info!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://goldmineproperties.com/110811-hot-raw-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8/16/11 &#8211; Hot Turnkey Property</title>
		<link>http://goldmineproperties.com/81611-hot-turnkey-property</link>
		<comments>http://goldmineproperties.com/81611-hot-turnkey-property#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:49:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Turn-Key Properties]]></category>

		<guid isPermaLink="false">http://goldmineproperties.com/?p=147</guid>
		<description><![CDATA[-6859 NW 17th Ave., Miami -Asking: $39,900.00 -Single Family - 3/2 fully rehabbed!!! -1200 Total Sq.Ft -Rented For $800/month Sec 8 -This is an excellent Turn-Key property&#8230; -It provides an excellent 20%+ per annum, after all expenses are paid, and the rents can be easily increased. Drive By First - Call us today to cash in on this deal: 305-525-5827]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-148" title="6859nw17ave" src="http://goldmineproperties.com/wp-content/uploads/2011/08/6859nw17ave-300x234.jpg" alt="6859 NW 17 Ave" width="300" height="234" /></p>
<p><strong>-6859 NW 17th Ave., Miami </strong></p>
<p><strong>-Asking: $39,900.00</strong></p>
<div style="text-align: left;" align="center"><strong>-Single Family - </strong><strong>3/2 fully rehabbed!!!<br />
-1200 Total Sq.Ft<br />
-Rented For $800/month Sec 8</strong></div>
<div style="text-align: left;" align="center"><strong>-This is an excellent Turn-Key property&#8230;</strong></div>
<div style="text-align: left;" align="center"><strong>-It provides an excellent 20%+ per annum, after all expenses are paid, and the rents can be easily increased. Drive By First - Call us today to cash in on this deal: 305-525-5827</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://goldmineproperties.com/81611-hot-turnkey-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Government Needs Your Help!</title>
		<link>http://goldmineproperties.com/the-federal-government-needs-your-help</link>
		<comments>http://goldmineproperties.com/the-federal-government-needs-your-help#comments</comments>
		<pubDate>Sat, 13 Aug 2011 16:48:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://goldmineproperties.com/?p=145</guid>
		<description><![CDATA[Obama administration officials, FHA and HUD put out a &#8220;request for information&#8221; on Wednesday, August 10, 2011. They are looking for new ideas to reduce the Billions of foreclosed properties held by these mortgage finance giants that are causing problems with housing market and hurting prices. This request is open to comments through September 15,]]></description>
			<content:encoded><![CDATA[<p>Obama administration officials, FHA and HUD put out a &#8220;request for information&#8221; on Wednesday, August 10, 2011. They are looking for new ideas to reduce the Billions of foreclosed properties held by these mortgage finance giants that are causing problems with housing market and hurting prices. This request is open to comments through September 15, 2011.</p>
<p>They are looking for private partners to remove as much as $30 billion in single-family real estate owned properties (REOs) that are currently on the books of Fannie, Freddie, and FHA. Among the ideas which were floated, is turning the foreclosed properties into affordable rental homes. In their opinion, this would encourage private investors to invest in local housing markets and eventually stabilize prices.</p>
<p>Unfortunately, there is no allowance for the smaller, local community investor, because the administration will only consider private-equity funds, financial institutions, and perhaps local governments and nonprofits as investors at this point.</p>
<p>Another idea being considered is allowing an investor to partner with Fannie Mae and Freddie Mac in a joint venture to buy a pool of converted rental homes. If nd when these homes are sold, there would be some sort of equity split between the mortgage giants and investors, to  help to reduce the government’s mounting losses.</p>
<p>However, in our experience, there is usually quite a few restrictions when working with the government, in any capacity! Seems like they are just grasping at straws, at this point!</p>
<p>For more information and to take part in this discussion, visit the following website:</p>
<p><a title="Federal Housing Administration's Website" href="http://www.fhfa.gov/Default.aspx?Page=360">http://www.fhfa.gov/Default.aspx?Page=360</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldmineproperties.com/the-federal-government-needs-your-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7/25/11 &#8211; Hot Turn-Key Property</title>
		<link>http://goldmineproperties.com/72511-hot-turn-key-property</link>
		<comments>http://goldmineproperties.com/72511-hot-turn-key-property#comments</comments>
		<pubDate>Mon, 25 Jul 2011 13:49:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Completed Deals]]></category>

		<guid isPermaLink="false">http://goldmineproperties.com/?p=79</guid>
		<description><![CDATA[524 SW 13 Ct, Ft. Lauderdale Asking $78,500 3/2 Single Family Completely Rented for $1,750 / Month Excellent Opportunity&#8230; This property is situated in a great area, with the best schools in South Florida. Very easy rental, and there are usually waiting lists of available renters. This property throws off 19% returns after all expenses.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-80" title="rehab1extafter" src="http://goldmineproperties.com/wp-content/uploads/2011/08/rehab1extafter.jpg" alt="524 SW 13 Ct" width="312" height="260" /></strong></p>
<p><strong>524 SW 13 Ct, Ft. Lauderdale</strong></p>
<p><strong>Asking $78,500</strong></p>
<p><strong>3/2 Single Family</strong></p>
<p><strong>Completely Rented for $1,750 / Month</strong></p>
<p><strong>Excellent Opportunity&#8230;</strong></p>
<p><strong>This property is situated in a great area, with the best schools in South Florida. Very easy rental, and there are usually waiting lists of available renters. This property throws off 19% returns after all expenses. The Property is worth $112,000 in today&#8217;s market, and is an excellent investment.</strong></p>
<p><strong>Call Shawn to scoop this one up: 305-525-5827</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://goldmineproperties.com/72511-hot-turn-key-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7/21/11 &#8211; Hot Raw Property</title>
		<link>http://goldmineproperties.com/72111-hot-raw-property</link>
		<comments>http://goldmineproperties.com/72111-hot-raw-property#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:04:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Completed Deals]]></category>

		<guid isPermaLink="false">http://goldmineproperties.com/?p=83</guid>
		<description><![CDATA[  1331 NW 57 Street Asking: $39,000.00 2/2 Duplex Excellent Raw Property This is a small rental property, with big returns. This property will throw off a 17% return per annum, after expenses. Section 8 is not a good avenue for rental of this property, but this piece will never stay empty. There is alot]]></description>
			<content:encoded><![CDATA[<p><strong> <img class="alignleft size-full wp-image-84" title="flip3a" src="http://goldmineproperties.com/wp-content/uploads/2011/08/flip3a.jpg" alt="1331 NW 57 St" width="312" height="260" /></strong></p>
<p><strong>1331 NW 57 Street</strong></p>
<p><strong>Asking: $39,000.00</strong></p>
<p><strong>2/2 Duplex</strong></p>
<p><strong>Excellent Raw Property</strong></p>
<p><strong>This is a small rental property, with big returns. This property will throw off a 17% return per annum, after expenses. Section 8 is not a good avenue for rental of this property, but this piece will never stay empty. There is alot of demand for this type of rental in the area. Call Shawn to steal this property: 305-525-5827</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://goldmineproperties.com/72111-hot-raw-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7/11/11 &#8211; Hot Raw Property</title>
		<link>http://goldmineproperties.com/71111-hot-raw-property</link>
		<comments>http://goldmineproperties.com/71111-hot-raw-property#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:19:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Completed Deals]]></category>

		<guid isPermaLink="false">http://goldmineproperties.com/?p=90</guid>
		<description><![CDATA[209 NW 48 Street, Miami 3/1 Single Family Asking: $25,000 Cheap Property &#8211; Lots of Rehab This property is in need of alot of love. The price reflects the fact that it requires an investor well versed in rehab to take on this project! Or you could just leave it up to us, and we]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-91" title="rehab2extbefore" src="http://goldmineproperties.com/wp-content/uploads/2011/08/rehab2extbefore.jpg" alt="209 NW 48 St" width="312" height="260" /></strong></p>
<p><strong>209 NW 48 Street, Miami</strong></p>
<p><strong>3/1 Single Family</strong></p>
<p><strong>Asking: $25,000</strong></p>
<p><strong>Cheap Property &#8211; Lots of Rehab</strong></p>
<p><strong>This property is in need of alot of love. The price reflects the fact that it requires an investor well versed in rehab to take on this project! Or you could just leave it up to us, and we will bring it up to section 8 standards! We have a full crew, ready to brighten up this gem! This property will throw off an excellent return after it is repaired. The returns are projected to be better than 33% per annum, after expenses! That makes it an excellent deal in our books! Call Shawn to have your investment paid off in 3 years: 305-525-5827</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://goldmineproperties.com/71111-hot-raw-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7/05/11 &#8211; Hot Raw Property</title>
		<link>http://goldmineproperties.com/70511-hot-raw-property</link>
		<comments>http://goldmineproperties.com/70511-hot-raw-property#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:39:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Completed Deals]]></category>

		<guid isPermaLink="false">http://goldmineproperties.com/?p=95</guid>
		<description><![CDATA[603 Foster Street, Hallendale Asking: $78,000 6/6 Multi-Family &#8211; 6 units Needs minor cleanup and rehab Excellent cash-flow on this property. We held this property in-house and have done absolutely nothing to the property. The property is completely rented for $3,300.00 per month. Great for cash flow. Not a good avenue for section 8, but]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-96" title="flip1c" src="http://goldmineproperties.com/wp-content/uploads/2011/08/flip1c.jpg" alt="Hallendale" width="312" height="260" /></strong></p>
<p><strong>603 Foster Street, Hallendale</strong></p>
<p><strong>Asking: $78,000</strong></p>
<p><strong>6/6 Multi-Family &#8211; 6 units</strong></p>
<p><strong>Needs minor cleanup and rehab</strong></p>
<p><strong>Excellent cash-flow on this property.</strong></p>
<p><strong>We held this property in-house and have done absolutely nothing to the property. The property is completely rented for $3,300.00 per month. Great for cash flow. Not a good avenue for section 8, but tenants are abundant in the area. Call Shawn for more details: 305-525-5827</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://goldmineproperties.com/70511-hot-raw-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

